ST reference
Stomach Meridian: All 45 Acupuncture Points
head view
lateral view
anterior view
Point table
| Code | Pinyin | Hanzi | English | Location summary |
|---|---|---|---|---|
| ST-1 | Chéngqì | 承泣 | Tear Container | On the face, directly below the pupil, between the eyeball and the infraorbital margin. |
| ST-2 | Sìbái | 四白 | Four Whites | On the face, directly below the pupil in the infraorbital foramen. |
| ST-3 | Jùliáo | 巨髎 | Great Crevice | On the face, directly below the pupil and level with the lower border of the nasal ala. |
| ST-4 | Dìcāng | 地仓 | Earth Granary | On the face, 0.4 f-cun lateral to the corner of the mouth, in or along the continuation of the nasolabial groove. |
| ST-5 | Dàyíng | 大迎 | Great Reception | Anterior to the angle of the mandible, in the depression just before the masseter attachment and over the facial artery. |
| ST-6 | Jiáchē | 颊车 | Jaw Bone | One middle-finger breadth anterosuperior to the angle of the mandible, at the masseter prominence when the teeth are clenched. |
| ST-7 | Xiàguān | 下关 | Below the Joint | In the depression between the midpoint of the lower border of the zygomatic arch and the mandibular notch, located with the mouth closed. |
| ST-8 | Tóuwéi | 头维 | Head Support | At the corner of the forehead, 0.5 B-cun above the anterior hairline and 4.5 B-cun lateral to the anterior midline. |
| ST-9 | Rényíng | 人迎 | Man's Welcome | On the anterior neck, level with the upper border of the thyroid cartilage, just anterior to the sternocleidomastoid and over the common carotid artery. |
| ST-10 | Shuǐtū | 水突 | Water Prominence | On the anterior neck, level with the cricoid cartilage and immediately anterior to the sternocleidomastoid border. |
| ST-11 | Qìshě | 气舍 | Qi Abode | In the lesser supraclavicular fossa, above the sternal end of the clavicle and between the two heads of the sternocleidomastoid. |
| ST-12 | Quēpén | 缺盆 | Empty Basin | In the greater supraclavicular fossa, 4 B-cun lateral to the anterior midline and just above the clavicle. |
| ST-13 | Qìhù | 气户 | Qi Door | On the anterior chest, immediately below the clavicle and 4 B-cun lateral to the anterior midline. |
| ST-14 | Kùfáng | 库房 | Storeroom | In the first intercostal space, 4 B-cun lateral to the anterior midline. |
| ST-15 | Wūyì | 屋翳 | Roof | In the second intercostal space, 4 B-cun lateral to the anterior midline. |
| ST-16 | Yīngchuāng | 膺窗 | Breast Window | In the third intercostal space, 4 B-cun lateral to the anterior midline. |
| ST-17 | Rǔzhōng | 乳中 | Breast Center | At the center of the nipple; in males this is usually at the fourth intercostal space. |
| ST-18 | Rǔgēn | 乳根 | Breast Root | In the fifth intercostal space, 4 B-cun lateral to the anterior midline; in females, at the midpoint of the inframammary crease. |
| ST-19 | Bùróng | 不容 | Not Contained | On the upper abdomen, 6 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-20 | Chéngmǎn | 承满 | Assuming Fullness | On the upper abdomen, 5 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-21 | Liángmén | 梁门 | Beam Gate | On the upper abdomen, 4 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-22 | Guānmén | 关门 | Pass Gate | On the upper abdomen, 3 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-23 | Tàiyǐ | 太乙 | Supreme Unity | On the upper abdomen, 2 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-24 | Huáròumén | 滑肉门 | Slippery Flesh Gate | On the upper abdomen, 1 B-cun above the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-25 | Tiānshū | 天枢 | Celestial Pivot | On the abdomen, 2 B-cun lateral to the center of the umbilicus. |
| ST-26 | Wàilíng | 外陵 | Outer Mound | On the lower abdomen, 1 B-cun below the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-27 | Dàjù | 大巨 | Big Gigantic | On the lower abdomen, 2 B-cun below the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-28 | Shuǐdào | 水道 | Water Passage | On the lower abdomen, 3 B-cun below the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-29 | Guīlái | 归来 | Return | On the lower abdomen, 4 B-cun below the umbilicus and 2 B-cun lateral to the anterior midline. |
| ST-30 | Qìchōng | 气冲 | Penetrating Qi | In the groin, level with the upper border of the pubic symphysis, 2 B-cun lateral to the anterior midline and over the femoral artery. |
| ST-31 | Bìguān | 髀关 | Thigh Gate | On the anterior thigh, at the deepest point of the triangular depression between the proximal rectus femoris, sartorius, and tensor fasciae latae. |
| ST-32 | Fútù | 伏兔 | Crouching Rabbit | On the anterolateral thigh, on the line from the lateral patellar base to the anterior superior iliac spine, 6 B-cun above the patellar base. |
| ST-33 | Yīnshì | 阴市 | Yin Market | On the anterolateral thigh, lateral to the rectus femoris tendon and 3 B-cun above the base of the patella. |
| ST-34 | Liángqiū | 梁丘 | Beam Mound | On the anterolateral thigh, between vastus lateralis and the lateral border of the rectus femoris tendon, 2 B-cun above the patellar base. |
| ST-35 | Dúbí | 犊鼻 | Calf's Nose | At the anterior knee, in the depression lateral to the patellar ligament; it is easiest to locate with the knee flexed. |
| ST-36 | Zúsānlǐ | 足三里 | Leg Three Miles | On the anterior leg, on the line from ST-35 to ST-41, 3 B-cun below ST-35 on the tibialis anterior muscle. |
| ST-37 | Shàngjùxū | 上巨虚 | Great Upper Hollow | On the anterior leg, on the line from ST-35 to ST-41, 6 B-cun below ST-35 on the tibialis anterior muscle. |
| ST-38 | Tiáokǒu | 条口 | Narrow Opening | On the anterior leg, on the line from ST-35 to ST-41, 8 B-cun below ST-35 on the tibialis anterior muscle. |
| ST-39 | Xiàjùxū | 下巨虚 | Lower Great Hollow | On the anterior leg, on the line from ST-35 to ST-41, 9 B-cun below ST-35 on the tibialis anterior muscle. |
| ST-40 | Fēnglóng | 丰隆 | Abundant Bulge | On the anterolateral leg, at the lateral border of tibialis anterior and 8 B-cun above the prominence of the lateral malleolus. |
| ST-41 | Jiěxī | 解溪 | Stream Divide | At the center of the anterior ankle joint, between the extensor hallucis longus and extensor digitorum longus tendons. |
| ST-42 | Chōngyáng | 冲阳 | Rushing Yang | On the dorsum of the foot, at the joint between the second metatarsal base and intermediate cuneiform, over the dorsalis pedis artery. |
| ST-43 | Xiàngǔ | 陷谷 | Sunken Valley | On the dorsum of the foot, between the second and third metatarsals, in the depression proximal to the second metatarsophalangeal joint. |
| ST-44 | Nèitíng | 内庭 | Inner Courtyard | On the dorsum of the foot, between the second and third toes, just behind the web margin at the border of red and white skin. |
| ST-45 | Lìduì | 厉兑 | Sick Mouth | On the lateral side of the second toe's distal phalanx, 0.1 f-cun proximal-lateral to the lateral corner of the toenail. |
Frequently asked questions
How many points are in the Stomach meridian?
This atlas records 45 points in the Stomach meridian, starting at ST-1 and ending at ST-45.
How are Stomach points ordered here?
Points follow their standard numeric code. The site-wide atlas also preserves the standard 14-meridian sequence.
Does this table include source-linked detail pages?
Yes. Each point code opens a page with location, classifications, traditional actions, indications, depth, moxibustion, safety notes, and visible citations.
Can I open a printable Stomach chart?
Yes. The related chart page provides an inline printable preview and shows a PDF download only when the local Playwright renderer has produced the file.
Sources
References displayed on this page were recorded with the point dataset.
- Acupuncture-related adverse events: a systematic review of the Chinese literature Fatal aortic haemorrhage and abdominal organ injuries associated with LR14
- Acupuncture.com Acupuncture Point Reference Kidney 1; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 2; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 3; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 4; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 5; classification, functions, indications and needling