Referenz GB
Gallenblasenmeridian: alle 44 Akupunkturpunkte
Kopfansicht
Seitenansicht
Rückansicht
Vorderansicht
Punkttabelle
| Code | Pinyin | Hanzi | Englisch | Lokalisation in Kurzform |
|---|---|---|---|---|
| GB-1 | Tóngzǐliáo | 瞳子髎 | Pupil Crevice | On the temple, in a palpable hollow 0.5 B-cun lateral to the outer corner of the eye. |
| GB-2 | Tīnghuì | 听会 | Hearing Convergence | On the face, in the hollow between the intertragic notch and mandibular condyle, best felt with the mouth open. |
| GB-3 | Shàngguān | 上关 | Upper Gate | On the temple, in the depression immediately above the midpoint of the zygomatic arch and superior to ST-7. |
| GB-4 | Hányàn | 颔厌 | Forehead Fullness | On the temporal scalp, at the upper-quarter point of the curved line joining ST-8 and GB-7. |
| GB-5 | Xuánlú | 悬颅 | Hanging Skull | On the temporal scalp, halfway along the curved line from ST-8 to GB-7. |
| GB-6 | Xuánlí | 悬厘 | Suspended Hair | On the temporal scalp, at the lower-quarter point of the curved line connecting ST-8 with GB-7. |
| GB-7 | Qūbìn | 曲鬓 | Temporal Hairline Curve | At the temple hairline, where a vertical line along its posterior border meets a horizontal line through the top of the ear. |
| GB-8 | Shuàigǔ | 率谷 | Leading Valley | On the temporal scalp, directly above the apex of the ear and 1.5 B-cun superior to the temporal hairline. |
| GB-9 | Tiānchōng | 天冲 | Celestial Rushing | On the scalp, directly above the rear border of the ear root, 2 B-cun above the hairline and 0.5 B-cun posterior to GB-8. |
| GB-10 | Fúbái | 浮白 | Floating White | Behind and above the mastoid process, at the upper-third point of the curved line running from GB-9 to GB-12. |
| GB-11 | Tóuqiàoyīn | 头窍阴 | Head Portal Yin | Posterior and superior to the mastoid process, at the lower-third point of the curved line between GB-9 and GB-12. |
| GB-12 | Wángǔ | 完骨 | Mastoid Bone | In the hollow immediately behind and below the mastoid process. |
| GB-13 | Běnshén | 本神 | Root Spirit | On the frontal scalp, 0.5 B-cun above the anterior hairline and 3 B-cun lateral to the midline. |
| GB-14 | Yángbái | 阳白 | Yang White | On the forehead, 1 B-cun above the eyebrow and directly over the centre of the pupil. |
| GB-15 | Tóulínqì | 头临泣 | Head Overlooking Tears | On the frontal scalp, 0.5 B-cun behind the anterior hairline and directly above the centre of the pupil. |
| GB-16 | Mùchuāng | 目窗 | Eye Window | On the scalp, 1.5 B-cun behind the anterior hairline, directly above the pupil and 1 B-cun posterior to GB-15. |
| GB-17 | Zhèngyíng | 正营 | Upright Construction | On the scalp, 2.5 B-cun behind the anterior hairline and directly above the centre of the pupil. |
| GB-18 | Chénglíng | 承灵 | Spirit Receiver | On the parietal scalp, 4 B-cun behind the anterior hairline and directly above the centre of the pupil. |
| GB-19 | Nǎokōng | 脑空 | Brain Hollow | On the occiput, level with the upper edge of the external occipital protuberance and directly above GB-20. |
| GB-20 | Fēngchí | 风池 | Teich des Windes | Below the occipital bone, in the hollow between the upper attachments of sternocleidomastoid and trapezius, level with GV-16. |
| GB-21 | Jiānjǐng | 肩井 | Schulterbrunnen | At the top of the shoulder, midway along the line from the C7 spinous process to the lateral tip of the acromion. |
| GB-22 | Yuānyè | 渊腋 | Armpit Abyss | On the lateral chest wall, in the fourth intercostal space at the midaxillary line. |
| GB-23 | Zhéjīn | 辄筋 | Sinew Seat | In the fourth intercostal space on the lateral chest, 1 B-cun anterior to the midaxillary line. |
| GB-24 | Rìyuè | 日月 | Sun and Moon | On the anterior chest, in the seventh intercostal space and 4 B-cun lateral to the anterior midline. |
| GB-25 | Jīngmén | 京门 | Capital Gate | On the flank, immediately inferior to the free end of the twelfth rib. |
| GB-26 | Dàimài | 带脉 | Girdle Vessel | On the lateral abdomen, below the free end of the eleventh rib and level with the centre of the umbilicus. |
| GB-27 | Wǔshū | 五枢 | Fifth Pivot | On the lower abdomen, 3 B-cun below the umbilicus and just medial to the anterior superior iliac spine. |
| GB-28 | Wéidào | 维道 | Linking Path | On the lower abdomen, 0.5 B-cun medial and inferior to the anterior superior iliac spine; it lies 0.5 B-cun medial and inferior to GB-27. |
| GB-29 | Jūliáo | 居髎 | Squatting Crevice | In the buttock, at the midpoint of the line between the anterior superior iliac spine and the greater trochanter. |
| GB-30 | Huántiào | 环跳 | Jumping Round | In the buttock, at the lateral-third point of the line from the greater trochanter to the sacral hiatus. |
| GB-31 | Fēngshì | 风市 | Wind Market | On the lateral thigh, just behind the iliotibial band where the middle fingertip rests when standing with the arms relaxed. |
| GB-32 | Zhōngdú | 中渎 | Central River | On the lateral thigh, behind the iliotibial band and 7 B-cun above the popliteal crease. |
| GB-33 | Xīyángguān | 膝阳关 | Knee Yang Gate | At the outer knee, in the hollow between the biceps femoris tendon and iliotibial band, just behind and above the lateral femoral epicondyle. |
| GB-34 | Yánglíngquán | 阳陵泉 | Yang Hill Spring | On the outer lower leg, in the depression immediately in front of and below the head of the fibula. |
| GB-35 | Yángjiāo | 阳交 | Yang Crossing | On the fibular side of the lower leg, behind the fibula and 7 B-cun above the lateral malleolus. |
| GB-36 | Wàiqiū | 外丘 | Outer Hill | On the fibular side of the lower leg, anterior to the fibula and 7 B-cun above the lateral malleolus. |
| GB-37 | Guāngmíng | 光明 | Bright Light | On the fibular side of the lower leg, anterior to the fibula and 5 B-cun above the lateral malleolus. |
| GB-38 | Yángfǔ | 阳辅 | Yang Aid | On the fibular side of the lower leg, anterior to the fibula and 4 B-cun above the lateral malleolus. |
| GB-39 | Xuánzhōng | 悬钟 | Suspended Bell | On the outer lower leg, anterior to the fibula and 3 B-cun above the lateral malleolus. |
| GB-40 | Qiūxū | 丘墟 | Hill Ruins | At the anterolateral ankle, in the hollow in front of and below the lateral malleolus, lateral to the extensor digitorum longus tendon. |
| GB-41 | Zúlínqì | 足临泣 | Foot Falling Tears | On the top of the foot, just distal to the bases of the fourth and fifth metatarsals and lateral to the fifth extensor tendon. |
| GB-42 | Dìwǔhuì | 地五会 | Earth Fivefold Convergence | On the dorsum of the foot between the fourth and fifth metatarsals, just proximal to the fourth metatarsophalangeal joint. |
| GB-43 | Xiáxī | 侠溪 | Clamped Stream | On the dorsum of the foot between the fourth and fifth toes, just proximal to the web margin at the red-white skin border. |
| GB-44 | Zúqiàoyīn | 足窍阴 | Foot Portal Yin | On the lateral side of the fourth toe, 0.1 F-cun proximal to the outer corner of the toenail. |
Druckbare Tafel zum Gallenblasenmeridian öffnen
Häufige Fragen
Wie viele Punkte hat der Gallenblasenmeridian?
Dieser Atlas verzeichnet 44 Punkte im Gallenblasenmeridian, beginnend bei GB-1 und endend bei GB-44.
Wie sind die Punkte im Gallenblasenmeridian hier geordnet?
Die Punkte folgen ihrem üblichen numerischen Code. Der gesamte Atlas behält zudem die Standardreihenfolge der 14 Meridiane bei.
Führt diese Tabelle zu Detailseiten mit Quellenangaben?
Ja. Jeder Punktcode öffnet eine Seite mit Lokalisation, Klassifikationen, traditionellen Wirkungen, Indikationen, Stichtiefe, Moxibustion, Sicherheitshinweisen und sichtbaren Zitaten.
Kann ich eine druckbare Tafel zum Gallenblasenmeridian öffnen?
Ja. Die verlinkte Tafelseite bietet eine eingebettete Druckvorschau und zeigt einen PDF-Download nur dann, wenn der lokale Playwright-Renderer die Datei erzeugt hat.
Quellen
Die auf dieser Seite angezeigten Referenzen wurden zusammen mit dem Punktdatensatz erfasst.
- Acupuncture-related adverse events: a systematic review of the Chinese literature Fatal aortic haemorrhage and abdominal organ injuries associated with LR14
- Acupuncture.com Acupuncture Point Reference Kidney 1; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 2; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 3; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 4; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 5; classification, functions, indications and needling