Traditional classification
Five-Shu Transport Points
| Point | Name | Meridian | Recorded classification |
|---|---|---|---|
| LU-5 | Chǐzé · 尺泽 · Cubit Marsh | Lung | He-sea and Water point of the Lung channel. |
| LU-8 | Jīngqú · 经渠 · Channel Canal | Lung | Jing-river and Metal point of the Lung channel. |
| LU-9 | Tàiyuān · 太渊 · Great Abyss | Lung | Yuan-source, shu-stream, and Earth point of the Lung; influential point of the vessels. |
| LU-10 | Yújì · 鱼际 · Fish Border | Lung | Ying-spring and Fire point of the Lung channel. |
| LU-11 | Shàoshāng · 少商 · Lesser Metal | Lung | Jing-well and Wood point of the Lung channel. |
| LI-1 | Shāngyáng · 商阳 · Metal Yang | Large Intestine | Jing-well and Metal point of the Large Intestine channel. |
| LI-2 | Èrjiān · 二间 · Second Interval | Large Intestine | Ying-spring and Water point of the Large Intestine channel. |
| LI-3 | Sānjiān · 三间 · Third Interval | Large Intestine | Shu-stream and Wood point of the Large Intestine channel. |
| LI-5 | Yángxī · 阳溪 · Yang Stream | Large Intestine | Jing-river and Fire point of the Large Intestine channel. |
| LI-11 | Qūchí · 曲池 · Pool at the Bend | Large Intestine | He-sea and Earth point of the Large Intestine channel. |
| ST-36 | Zúsānlǐ · 足三里 · Leg Three Miles | Stomach | He-sea and Earth point of the Stomach; command point of the abdomen; Sea of Water and Grain point. |
| ST-37 | Shàngjùxū · 上巨虚 · Great Upper Hollow | Stomach | Lower he-sea point of the Large Intestine; Sea of Blood point. |
| ST-39 | Xiàjùxū · 下巨虚 · Lower Great Hollow | Stomach | Lower he-sea point of the Small Intestine; Sea of Blood point. |
| ST-41 | Jiěxī · 解溪 · Stream Divide | Stomach | Jing-river and Fire point of the Stomach channel. |
| ST-43 | Xiàngǔ · 陷谷 · Sunken Valley | Stomach | Shu-stream and Wood point of the Stomach channel. |
| ST-44 | Nèitíng · 内庭 · Inner Courtyard | Stomach | Ying-spring and Water point of the Stomach channel. |
| ST-45 | Lìduì · 厉兑 · Sick Mouth | Stomach | Jing-well and Metal point of the Stomach channel. |
| SP-1 | Yǐnbái · 隐白 · Hidden White | Spleen | Jing-well and Wood point of the Spleen channel. |
| SP-2 | Dàdū · 大都 · Great Metropolis | Spleen | Ying-spring and Fire point of the Spleen channel. |
| SP-3 | Tàibái · 太白 · Supreme White | Spleen | Shu-stream, Yuan-source and Earth point of the Spleen channel. |
| SP-5 | Shāngqiū · 商丘 · Shang Mound | Spleen | Jing-river and Metal point of the Spleen channel. |
| SP-9 | Yīnlíngquán · 阴陵泉 · Yin Mound Spring | Spleen | He-sea and Water point of the Spleen channel. |
| HT-3 | Shàohǎi · 少海 · Lesser Sea | Heart | He-sea and Water point of the Heart channel. |
| HT-4 | Língdào · 灵道 · Spirit Path | Heart | Jing-river and Metal point of the Heart channel. |
| HT-7 | Shénmén · 神门 · Spirit Gate | Heart | Shu-stream and Yuan-source point of the Heart channel. |
| HT-8 | Shàofǔ · 少府 · Lesser Mansion | Heart | Ying-spring and Fire point of the Heart channel. |
| HT-9 | Shàochōng · 少冲 · Lesser Rushing | Heart | Jing-well and Wood point of the Heart channel. |
| SI-1 | Shàozé · 少泽 · Lesser Marsh | Small Intestine | Jing-well and Metal point of the Small Intestine channel. |
| SI-2 | Qiángǔ · 前谷 · Front Valley | Small Intestine | Ying-spring and Water point of the Small Intestine channel. |
| SI-3 | Hòuxī · 后溪 · Back Stream | Small Intestine | Shu-stream and Wood point of the Small Intestine channel; confluent point of the Governing vessel. |
| SI-5 | Yánggǔ · 阳谷 · Yang Valley | Small Intestine | Jing-river and Fire point of the Small Intestine channel. |
| SI-8 | Xiǎohǎi · 小海 · Small Sea | Small Intestine | He-sea and Earth point of the Small Intestine channel. |
| BL-39 | Wěiyáng · 委阳 · Supporting Yang | Bladder | Lower he-sea point of the Sanjiao. |
| BL-40 | Wěizhōng · 委中 · Supporting Middle | Bladder | He-sea and Earth point of the Bladder channel; traditional command point for the lumbar back. |
| BL-60 | Kūnlún · 昆仑 · Kunlun Mountains | Bladder | Jing-river and Fire point of the Bladder channel. |
| BL-65 | Shùgǔ · 束骨 · Restraining Bone | Bladder | Shu-stream and Wood point of the Bladder channel. |
| BL-66 | Zútōnggǔ · 足通谷 · Valley Passage | Bladder | Ying-spring and Water point of the Bladder channel. |
| BL-67 | Zhìyīn · 至阴 · Reaching Yin | Bladder | Jing-well and Metal point of the Bladder channel. |
| KI-1 | Yǒngquán · 涌泉 · Gushing Spring | Kidney | Jing-well point of the Kidney channel. |
| KI-2 | Rángǔ · 然谷 · Blazing Valley | Kidney | Ying-spring point of the Kidney channel. |
| KI-3 | Tàixī · 太溪 · Great Stream | Kidney | Yuan-source and shu-stream point of the Kidney channel. |
| KI-7 | Fùliū · 复溜 · Returning Current | Kidney | Jing-river point of the Kidney channel. |
| KI-10 | Yīngǔ · 阴谷 · Yin Valley | Kidney | He-sea point of the Kidney channel. |
| PC-3 | Qūzé · 曲泽 · Marsh at the Bend | Pericardium | He-sea point of the Pericardium channel. |
| PC-5 | Jiānshǐ · 间使 · Intermediary Messenger | Pericardium | Jing-river point of the Pericardium channel. |
| PC-7 | Dàlíng · 大陵 · Great Hill | Pericardium | Yuan-source and shu-stream point of the Pericardium channel. |
| PC-8 | Láogōng · 劳宫 · Labour Palace | Pericardium | Ying-spring point of the Pericardium channel. |
| PC-9 | Zhōngchōng · 中冲 · Central Hub | Pericardium | Jing-well point of the Pericardium channel. |
| TE-1 | Guānchōng · 关冲 · Passage Hub | Triple Energizer | Jing-well point of the Triple Energizer channel. |
| TE-2 | Yèmén · 液门 · Fluid Gate | Triple Energizer | Ying-spring point of the Triple Energizer channel. |
| TE-3 | Zhōngzhǔ · 中渚 · Central Islet | Triple Energizer | Shu-stream point of the Triple Energizer channel. |
| TE-6 | Zhīgōu · 支沟 · Branching Ditch | Triple Energizer | Jing-river point of the Triple Energizer channel. |
| TE-10 | Tiānjǐng · 天井 · Heavenly Well | Triple Energizer | He-sea point of the Triple Energizer channel. |
| GB-34 | Yánglíngquán · 阳陵泉 · Yang Hill Spring | Gallbladder | He-sea point of the Gallbladder channel; influential point of the sinews. |
| GB-38 | Yángfǔ · 阳辅 · Yang Aid | Gallbladder | Jing-river point of the Gallbladder channel. |
| GB-41 | Zúlínqì · 足临泣 · Foot Falling Tears | Gallbladder | Shu-stream point of the Gallbladder channel; confluent point of the Girdling vessel. |
| GB-43 | Xiáxī · 侠溪 · Clamped Stream | Gallbladder | Ying-spring point of the Gallbladder channel. |
| GB-44 | Zúqiàoyīn · 足窍阴 · Foot Portal Yin | Gallbladder | Jing-well point of the Gallbladder channel. |
| LV-1 | Dàdūn · 大敦 · Large Pile | Liver | Jing-well point of the Liver channel. |
| LV-2 | Xíngjiān · 行间 · Moving Between | Liver | Ying-spring point of the Liver channel. |
| LV-3 | Tàichōng · 太冲 · Great Surge | Liver | Yuan-source and Shu-stream point of the Liver channel. |
| LV-4 | Zhōngfēng · 中封 · Mound Center | Liver | Jing-river point of the Liver channel. |
| LV-8 | Qūquán · 曲泉 · Spring at the Bend | Liver | He-sea point of the Liver channel. |
Sources
References displayed on this page were recorded with the point dataset.
- Acupuncture-related adverse events: a systematic review of the Chinese literature Fatal aortic haemorrhage and abdominal organ injuries associated with LR14
- Acupuncture.com Acupuncture Point Reference Kidney 1; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 2; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 3; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 4; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 5; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 6; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 7; classification, functions, indications and needling