Scheda GV
Meridiano del Vaso Governatore: tutti i 28 punti di agopuntura
Vista posteriore
Vista della testa
Tabella dei punti
| Codice | Pinyin | Hanzi | Inglese | Sintesi della localizzazione |
|---|---|---|---|---|
| GV-1 | Chángqiáng | 长强 | Long Strong | In the perineal region, on the midline halfway between the tip of the coccyx and the anus. |
| GV-2 | Yāoshù | 腰俞 | Lumbar Shu | In the sacral region, in the sacral hiatus on the posterior midline, immediately above the anal cleft. |
| GV-3 | Yāoyángguān | 腰阳关 | Lumbar Yang Gate | In the lumbar region, on the posterior midline in the depression below the spinous process of L4. |
| GV-4 | Mìngmén | 命门 | Gate of Life | In the lumbar region, on the posterior midline in the depression below the spinous process of L2. |
| GV-5 | Xuánshū | 悬枢 | Suspended Pivot | In the lumbar region, on the posterior midline in the depression below the spinous process of L1. |
| GV-6 | Jǐzhōng | 脊中 | Spine Center | In the upper lumbar back, on the posterior midline in the depression below the spinous process of T11. |
| GV-7 | Zhōngshū | 中枢 | Central Pivot | On the upper back, on the posterior midline in the depression below the spinous process of T10. |
| GV-8 | Jīnsuō | 筋缩 | Sinew Contraction | On the upper back, on the posterior midline in the depression below the spinous process of T9. |
| GV-9 | Zhìyáng | 至阳 | Reaching Yang | On the upper back, on the posterior midline in the depression below the spinous process of T7. |
| GV-10 | Língtái | 灵台 | Spirit Tower | On the upper back, on the posterior midline in the depression below the spinous process of T6. |
| GV-11 | Shéndào | 神道 | Spirit Path | On the upper back, on the posterior midline in the depression below the spinous process of T5. |
| GV-12 | Shēnzhù | 身柱 | Body Pillar | On the upper back, on the posterior midline in the depression below the spinous process of T3. |
| GV-13 | Táodào | 陶道 | Kiln Path | On the upper back, on the posterior midline in the depression below the spinous process of T1. |
| GV-14 | Dàzhuī | 大椎 | Great Vertebra | At the back of the neck, on the posterior midline in the depression below the spinous process of C7. |
| GV-15 | Yǎmén | 哑门 | Mute's Gate | At the back of the neck, on the posterior midline in the depression above the spinous process of C2, 0.5 B-cun below GV-16. |
| GV-16 | Fēngfǔ | 风府 | Wind Palace | At the back of the neck, directly below the external occipital protuberance, in the depression between the trapezius muscles. |
| GV-17 | Nǎohù | 脑户 | Brain's Door | On the posterior head, in the depression immediately above the external occipital protuberance on the midline. |
| GV-18 | Qiángjiān | 强间 | Unyielding Space | On the posterior scalp, 4 B-cun above the posterior hairline on the midline, 1.5 B-cun above GV-17. |
| GV-19 | Hòudǐng | 后顶 | Behind the Crown | On the posterior scalp, 5.5 B-cun above the posterior hairline on the midline, 1.5 B-cun behind GV-20. |
| GV-20 | Bǎihuì | 百会 | Cento Riunioni | At the vertex, 5 B-cun above the anterior hairline on the midline, at the midpoint of the line connecting the two auricular apices. |
| GV-21 | Qiándǐng | 前顶 | Before the Crown | On the scalp, 3.5 B-cun above the anterior hairline on the midline, halfway between GV-20 and GV-22. |
| GV-22 | Xìnhuì | 囟会 | Fontanel Meeting | On the frontal scalp, 2 B-cun above the anterior hairline on the midline. |
| GV-23 | Shàngxīng | 上星 | Upper Star | On the frontal scalp, 1 B-cun above the anterior hairline on the midline. |
| GV-24 | Shéntíng | 神庭 | Spirit Courtyard | On the frontal scalp, 0.5 B-cun above the anterior hairline on the midline. |
| GV-25 | Sùliáo | 素髎 | White Crevice | On the face, at the tip of the nose. |
| GV-26 | Shuǐgōu | 水沟 | Water Trough | On the face, at the midpoint of the vertical groove of the philtrum. |
| GV-27 | Duìduān | 兑端 | Extremity of the Mouth | On the face, at the midpoint of the tubercle of the upper lip. |
| GV-28 | Yínjiāo | 龈交 | Gum Intersection | Inside the upper lip, at the junction of the upper labial frenulum and the upper gum. |
Apri la tavola stampabile del Vaso Governatore
Domande frequenti
Quanti punti ha il meridiano del Vaso Governatore?
Questo atlante registra 28 punti nel meridiano del Vaso Governatore, dal primo GV-1 all'ultimo GV-28.
Come sono ordinati qui i punti del Vaso Governatore?
I punti seguono il loro codice numerico standard. L'atlante mantiene inoltre la sequenza standard dei 14 meridiani in tutto il sito.
Questa tabella rimanda a schede di dettaglio con le fonti?
Sì. Ogni codice di punto apre una pagina con localizzazione, classificazioni, azioni tradizionali, indicazioni, profondità, moxibustione, note di sicurezza e citazioni visibili.
Posso aprire una tavola stampabile del Vaso Governatore?
Sì. La pagina della tavola collegata offre un'anteprima stampabile in linea e mostra il download del PDF solo quando il renderer Playwright locale ha prodotto il file.
Fonti
I riferimenti mostrati in questa pagina sono stati registrati insieme al dataset dei punti.
- Acupuncture-related adverse events: a systematic review of the Chinese literature Fatal aortic haemorrhage and abdominal organ injuries associated with LR14
- Acupuncture.com Acupuncture Point Reference Kidney 1; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 2; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 3; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 4; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 5; classification, functions, indications and needling