Traditional classification
Back-Shu Points
| Point | Name | Meridian | Recorded classification |
|---|---|---|---|
| BL-13 | Fèishù · 肺俞 · Lung Shu | Bladder | Back-shu point of the Lung. |
| BL-14 | Juéyīnshù · 厥阴俞 · Jueyin Shu | Bladder | Back-shu point of the Pericardium. |
| BL-15 | Xīnshù · 心俞 · Heart Shu | Bladder | Back-shu point of the Heart. |
| BL-18 | Gānshù · 肝俞 · Liver Shu | Bladder | Back-shu point of the Liver. |
| BL-19 | Dǎnshù · 胆俞 · Gallbladder Shu | Bladder | Back-shu point of the Gallbladder. |
| BL-20 | Píshù · 脾俞 · Spleen Shu | Bladder | Back-shu point of the Spleen. |
| BL-21 | Wèishù · 胃俞 · Stomach Shu | Bladder | Back-shu point of the Stomach. |
| BL-22 | Sānjiāoshù · 三焦俞 · Sanjiao Shu | Bladder | Back-shu point of the Sanjiao. |
| BL-23 | Shènshù · 肾俞 · Kidney Shu | Bladder | Back-shu point of the Kidney. |
| BL-25 | Dàchángshù · 大肠俞 · Large Intestine Shu | Bladder | Back-shu point of the Large Intestine. |
| BL-27 | Xiǎochángshù · 小肠俞 · Small Intestine Shu | Bladder | Back-shu point of the Small Intestine. |
| BL-28 | Pángguāngshù · 膀胱俞 · Bladder Shu | Bladder | Back-shu point of the Bladder. |
| BL-42 | Pòhù · 魄户 · Po Door | Bladder | Outer Bladder-channel point aligned with the Lung back-shu level. |
| BL-44 | Shéntáng · 神堂 · Spirit Hall | Bladder | Outer Bladder-channel point aligned with the Heart back-shu level. |
| BL-47 | Húnmén · 魂门 · Door of the Ethereal Soul | Bladder | Outer Bladder-channel point aligned with the Liver back-shu level. |
| BL-48 | Yánggāng · 阳纲 · Yang Headrope | Bladder | Outer Bladder-channel point aligned with the Gallbladder back-shu level. |
| BL-49 | Yìshè · 意舍 · Reflection Abode | Bladder | Outer Bladder-channel point aligned with the Spleen back-shu level. |
| BL-50 | Wèicāng · 胃仓 · Stomach Granary | Bladder | Outer Bladder-channel point aligned with the Stomach back-shu level. |
| BL-52 | Zhìshì · 志室 · Will Power Chamber | Bladder | Outer Bladder-channel point aligned with the Kidney back-shu level. |
Sources
References displayed on this page were recorded with the point dataset.
- Acupuncture-related adverse events: a systematic review of the Chinese literature Fatal aortic haemorrhage and abdominal organ injuries associated with LR14
- Acupuncture.com Acupuncture Point Reference Kidney 1; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 2; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 3; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 4; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 5; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 6; classification, functions, indications and needling
- Acupuncture.com Acupuncture Point Reference Kidney 7; classification, functions, indications and needling